Three Leagues · Five Teams
League Standings
Every table our teams compete in, updated each Monday morning. Pick a league — our sides are highlighted in orange.
18+ Division
EBPSL 2026-2027| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Africari United | 6 | 5 | 1 | 0 | 24 | 10 | 14 | 16 |
| 2 | Rovers | 5 | 4 | 0 | 1 | 27 | 12 | 15 | 12 |
| 3 | Club Marin | 5 | 3 | 1 | 1 | 21 | 15 | 6 | 10 |
| 4 | Clayton Town | 6 | 3 | 0 | 3 | 15 | 17 | -2 | 9 |
| 5 | Early Birds | 6 | 1 | 2 | 3 | 12 | 19 | -7 | 5 |
| 6 | Starry Plough | 6 | 1 | 1 | 4 | 13 | 26 | -13 | 4 |
| 7 | Olympic | 6 | 0 | 1 | 5 | 13 | 26 | -13 | 1 |
40+ Division
EBPSL 2026-2027| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Wanderers | 7 | 6 | 1 | 0 | 34 | 9 | 25 | 19 |
| 2 | Rovers O40 | 7 | 6 | 0 | 1 | 20 | 6 | 14 | 18 |
| 3 | Oakland OG | 7 | 4 | 1 | 2 | 21 | 14 | 7 | 13 |
| 4 | Orinda FC | 7 | 4 | 1 | 2 | 19 | 13 | 6 | 13 |
| 5 | Alameda Azzuri | 6 | 3 | 2 | 1 | 17 | 7 | 10 | 11 |
| 6 | Rusty Plough | 6 | 3 | 2 | 1 | 15 | 6 | 9 | 11 |
| 7 | Oakland Defiant | 6 | 3 | 1 | 2 | 17 | 10 | 7 | 10 |
| 8 | MFC Redwoods | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 10 |
| 9 | Bohemians | 6 | 2 | 0 | 4 | 11 | 16 | -5 | 6 |
| 10 | Africari Big Time | 7 | 2 | 0 | 5 | 12 | 19 | -7 | 6 |
| 11 | Raiders | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
| 12 | Arsenal | 6 | 0 | 0 | 6 | 8 | 29 | -21 | 0 |
| 13 | AFC Juventus | 6 | 0 | 0 | 6 | 2 | 37 | -35 | 0 |
50+ Division
EBPSL 2026-2027| # | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walnut Creek Utd | 7 | 5 | 0 | 2 | 28 | 18 | 10 | 15 |
| 2 | Clayton Legends | 6 | 4 | 1 | 1 | 45 | 12 | 33 | 13 |
| 3 | AFC Milan | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 |
| 4 | Africari Lions | 6 | 4 | 1 | 1 | 19 | 10 | 9 | 13 |
| 5 | AFC Roma | 6 | 3 | 0 | 3 | 8 | 11 | -3 | 9 |
| 6 | Orient | 7 | 3 | 0 | 4 | 19 | 28 | -9 | 9 |
| 7 | Orinda SC | 6 | 1 | 1 | 4 | 19 | 27 | -8 | 4 |
| 8 | Ploughed Under | 6 | 0 | 2 | 4 | 17 | 29 | -12 | 2 |
| 9 | Alameda United | 6 | 0 | 2 | 4 | 19 | 49 | -30 | 2 |
Premier Division
SFSFL 2026| PLC | Team | P | W | L | D | F | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympic Club | 22 | 18 | 1 | 2 | 1 | 64 | 20 | 44 | 53 |
| 2 | SFIAC | 22 | 15 | 3 | 4 | 0 | 59 | 25 | 34 | 49 |
| 3 | SF Glens SC | 22 | 12 | 4 | 6 | 0 | 49 | 34 | 15 | 42 |
| 4 | Inter SF | 22 | 12 | 6 | 4 | 0 | 45 | 39 | 6 | 40 |
| 5 | SF Hibernian FC | 22 | 12 | 9 | 1 | 0 | 49 | 39 | 10 | 37 |
| 6 | SF Elite SC | 22 | 10 | 7 | 5 | 0 | 49 | 39 | 10 | 35 |
| 7 | SF City FC | 22 | 9 | 11 | 2 | 0 | 48 | 39 | 9 | 29 |
| 8 | SF Vikings SC | 22 | 9 | 11 | 2 | 0 | 43 | 39 | 4 | 29 |
| 9 | SF Celtic SC | 22 | 4 | 11 | 7 | 0 | 28 | 46 | -18 | 19 |
| 10 | Mexicali FC | 22 | 6 | 13 | 2 | 1 | 29 | 67 | -38 | 17 |
| 11 | Club Marin | 22 | 2 | 16 | 4 | 0 | 32 | 62 | -30 | 10 |
| 12 | Lands End FC | 22 | 2 | 17 | 3 | 0 | 20 | 66 | -46 | 9 |
P Played · W Won · D Drawn · L Lost · F Forfeits · GF Goals for · GA Goals against · GD Goal difference · PTS Points
Over 30
Marin Soccer League| MP | W | D | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| Tam United 30 | 6 | 5 | 0 | 1 | 15 | 21 | 6 | 15 |
| Olympic Club 30 | 6 | 4 | 0 | 2 | 12 | 18 | 9 | 9 |
| Spurs 30 | 6 | 3 | 0 | 3 | 9 | 18 | 15 | 3 |
| Marin Celtic | 6 | 3 | 0 | 3 | 9 | 18 | 17 | 1 |
| Inter Marin | 6 | 2 | 0 | 4 | 6 | 15 | 20 | -5 |
| Redwoods FC | 6 | 1 | 0 | 5 | 3 | 8 | 31 | -23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Over 48
Marin Soccer League| MP | W | D | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|
| Olympic Club 48 | 6 | 4 | 1 | 1 | 13 | 15 | 7 | 8 |
| RM Spurs | 5 | 4 | 0 | 1 | 12 | 15 | 4 | 11 |
| Rangers 48 | 5 | 3 | 1 | 1 | 10 | 11 | 5 | 6 |
| Ajax | 5 | 2 | 2 | 1 | 8 | 15 | 13 | 2 |
| RM Mavericks | 5 | 1 | 2 | 2 | 5 | 7 | 8 | -1 |
| Tam United 48 | 5 | 1 | 0 | 4 | 3 | 9 | 14 | -5 |
| Seals FC | 5 | 0 | 0 | 5 | 0 | 2 | 23 | -21 |